Widely used inbarite,calcite,Feldspar,talc,limestone,fluorite,etc.
Capacity: 1-500t/h
Output size: 20-3000mesh
Widely used inbarite,calcite,Feldspar,talc,limestone,fluorite,etc.

Raymond Mill
Vertical Roller Mill
HGM Series Fine Grinding Mill
It adopts a stepless frequency conversion turbine classifier, which has high classification accuracy and a screening rate of up to 99%.
The grinding disc and grinding roller do not come into direct contact, and the finished product is free of iron, effectively ensuring whiteness and purity.
Hot air can be directly circulated inside the mill to meet the drying requirements of materials with a moisture content of less than 15%.
The Choice Of 100,000+ Customers






Raymond Mill
HLM Mining vertical roller mill
HGM Ultrafine Grinding Mill
| Model | 4525 | 4119 |
| Feeding Size(mm) | ≤30 | ≤25 |
| Output Size(mm) | 0.173-0.044 | 0.173-0.044 |
| Shift Output of Different Material Fineness(t) | 16-176 | 8-78 |
| Rotation Speed of Central Shaft(r/min) | 82 | 105 |
| Ring Diameter(mm) | 1770 | 1400 |
| Roller Diameter(mm) | 450 | 410 |
| Roller Height(mm) | 250 | 190 |
| Main Motor(kw) | Y315M-4-132 | Y280S-4-75 |
| Fan Motor | Y315M-4-132 | Y280S-4-75 |
| Analyzer Motor | YCT250-4A-18.5 | YCT200-4B-7.5 |
| Model | Output Size (mm) | Shift output of different materia fineness(t) |
| 4525 | 0.173-0.044 | 16-176 |
| 4119 | 0.173-0.044 | 8-78 |
| Specifications | Capacity(t/h) | The finished product fineness | The raw material moisture | The finished product moisture | Main motor power(kW) |
| HLM1300K | 10-40 | 0.84-0.37mm (20-400 mesh) | ≤15% | ≤1% | 200 |
| HLM1500K | 13-50 | 280 | |||
| HLM1700K | 18-70 | 400 | |||
| HLM1900K | 20-85 | 500 | |||
| HLM2200K | 35-135 | 800-900 | |||
| HLM2400K | 40-160 | 900-1120 | |||
| HLM2800K | 50-200 | 1120-1250 | |||
| HLM3400K | 70-260 | 1800-2000 | |||
| HLM3700K | 90-320 | 2500-2800 |
Note: The grindability (Bond) index of raw materials is less than or equal to 13kw/t
| Specifications | Capacity(t/h) | Main motor power(kW) |
| HLM1300K | 10-40 | 200 |
| HLM1500K | 13-50 | 280 |
| HLM1700K | 18-70 | 400 |
| HLM1900K | 20-85 | 500 |
| HLM2200K | 35-135 | 800-900 |
| HLM2400K | 40-160 | 900-1120 |
| HLM2800K | 50-200 | 1120-1250 |
| HLM3400K | 70-260 | 1800-2000 |
| HLM3700K | 90-320 | 2500-2800 |
Note: The grindability (Bond) index of raw materials is less than or equal to 13kw/t
| Model | Feeding size (mm) |
Finished product size (mm) |
Capacity (t/h) |
Grinding ring diameter (mm) |
Number of grinding roller | Power of main machine (kW) |
Blower power (kW) |
Analyzer power (kW) |
Transmission type |
| HGM88 | <25 | 0.25-0.015 | 0.4-5 | 908 | 3 | 22 | 22 | 5.5 | V-belt transmission |
| HGM95 | <25 | 0.25-0.015 | 0.6-7 | 1006 | 3 | 37 | 37 | 7.5 | |
| HGM120 | <25 | 0.25-0.015 | 1.2-15 | 1280 | 3 | 55 | 75 | 15 | Reducer transmission |
| HGM130 | <25 | 0.25-0.038 | 1.6-21 | 1400 | 4 | 75 | 90 | 18.5 | |
| HGM138 | <25 | 0.25-0.038 | 2-25 | 1510 | 4 | 90 | 110 | 22 | |
| HGM160 | <30 | 0.25-0.038 | 2.7-28 | 1770 | 5 | 132 | 160 | 22/30 | |
| HGM175 | <35 | 0.25-0.038 | 3-35 | 1900 | 5 | 185 | 200 | 30 | |
| HGM190 | <40 | 0.25-0.038 | 5-40 | 2040 | 4 | 250/280 | 250/280 | 45/55 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Capacity (t/h) |
Power of main machine (kW) |
| HGM88 | 0.4-5 | 22 |
| HGM95 | 0.6-7 | 37 |
| HGM120 | 1.2-15 | 55 |
| HGM130 | 1.6-21 | 75 |
| HGM138 | 2-25 | 90 |
| HGM160 | 2.7-28 | 132 |
| HGM175 | 3-35 | 185 |
| HGM190 | 5-40 | 250/280 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Henan HongXing Mining Machinery Co., Ltd., has been in existence for more than40 years since its establishment. lt has four production bases in China and itsproducts are sold to more than 160 countries around the world.
Reliable Machine Quality
Perfect Service and Technical Support
Trustworthy Mine Brand
Low Investment Cost
01 We guarantee that our products are all up to standards set formining machinery.

02 We will deliver products timely by contract.

03 We will supply you with installation drawings, specifications andoperation manual.

04 We offer lifetime warranty and components for products.
