Applied Material
It has a wide range of applications and can crush more than 200 kinds of materials.

Finished stone size

Capacity: 5-1000t/h
Output size: 0-30mm
It has a wide range of applications and can crush more than 200 kinds of materials.


Crushing equipment
High mobilityHybrid electric

Coarse crushing expertHigh yield and low consumption

Wear-resistant and durableExcellent particle shape

Hard Stone BusterOver-iron protection

Sand making equipment
High yield and low consumptionExcellent particle shape

Energy saving and low consumptionOver-iron protection

Large feed inletStable performance

High cost performanceNo material blockage

The Choice Of 100,000+ Customers

Jaw crusher
VSI Crusher
Multi-cylinder cone crusher
| Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
| PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
| PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
| PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
| PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
| PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
| PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
| PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
| PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
| PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
| PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
| PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
| PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
| PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
| PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
| PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
| PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
| PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Max.Feeding size (mm) | Capacity (t/h) |
| PE 150×250 | 125 | 1-3 |
| PE 200×300 | 180 | 2-6 |
| PE 200×350 | 180 | 3-10 |
| PE 250×400 | 210 | 5-21 |
| PE 400×600 | 340 | 16-64 |
| PE 500×750 | 425 | 40-110 |
| PE 600×750 | 500 | 80-240 |
| PE 600×900 | 500 | 50-160 |
| PE 750×1060 | 630 | 110-320 |
| PE 900×1200 | 750 | 220-380 |
| PE 1200×1500 | 1020 | 400-1000 |
| PE 1500×1800 | 1200 | 500-1200 |
| PEX 150×750 | 120 | 8-25 |
| PEX 250×750 | 210 | 13-35 |
| PEX 250×1000 | 210 | 16-52 |
| PEX 250×1200 | 210 | 20-61 |
| PEX 300×1300 | 250 | 16-105 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | VSI 7611 | VSI 8518 | VSI 9526 | VSI 1140 | VSI 1145 | VSI 1150 | |
| Capacity (t/h) | Feed both at center and sides | 80-180 | 140-260 | 200-380 | 300-520 | 350-610 | 360-650 |
| Feed at center | 40-90 | 70-130 | 100-190 | 160-260 | 180-355 | 190-365 | |
| Max.feeding size (mm) | Soft material | 35 | 40 | 45 | 50 | 50 | 50 |
| Hard material | 30 | 35 | 40 | 40 | 45 | 45 | |
| Rotation speed(r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1150-1300 | 1150-1300 | 1150-1300 | |
| Motor power(kw) | 4P 110 | 4P 180 | 4P 264 | 4P 400 | 4P 440 | 4P 500 | |
| Overall dimension(L×W×H)(mm) | 4100×2250×2300 | 4160×2360×2500 | 4540×2500×2830 | 5500×2750×3100 | 5500×2750×3100 | 5500×2750×3100 | |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Capacity(t/h) | |
| Feed both at center and sides | Feed at center | |
| VSI 7611 | 80-180 | 40-90 |
| VSI 8518 | 140-260 | 70-130 |
| VSI 9526 | 200-380 | 100-190 |
| VSI 1140 | 300-520 | 160-260 |
| VSI 1145 | 350-610 | 180-355 |
| VSI 1150 | 360-650 | 190-365 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Cavities | Max.Feeding Size(mm) | Minimum Discharging Size(mm) | Processing Capacity(t/h) | Speed(r/m) | Power(kW) |
| HPM200 | C1 | 185 | 19 | 150-250 | 750-1200 | 160 |
| C2 | 125 | 17 | 140-250 | |||
| C3 | 95 | 13 | 120-250 | |||
| F1 | 76 | 10 | 90-210 | |||
| F2 | 54 | 6 | 80-210 | |||
| F3 | 23 | 5 | 70-210 | |||
| F4 | 10 | 6 | 80-210 | |||
| HPM300 | C1 | 235 | 25 | 230-445 | 700-1200 | 220 |
| C2 | 211 | 19 | 200-445 | |||
| C3 | 150 | 17 | 180-445 | |||
| C4 | 107 | 13 | 150-445 | |||
| F1 | 77 | 10 | 115-260 | |||
| F2 | 53 | 8 | 110-260 | |||
| F3 | 22 | 6 | 105-260 | |||
| F4 | 25 | 6 | 105-260 | |||
| HPM400 | C1 | 299 | 30 | 315-630 | 700-1000 | 315 |
| C2 | 252 | 25 | 295-630 | |||
| C3 | 198 | 20 | 260-630 | |||
| C4 | 111 | 14 | 190-630 | |||
| F1 | 92 | 10 | 140-370 | |||
| F2 | 52 | 8 | 130-370 | |||
| F3 | 51 | 6 | 120-370 | |||
| F4 | 52 | 6 | 120-370 | |||
| HPM500 | C1 | 335 | 30 | 390-790 | 700-950 | 400 |
| C2 | 286 | 25 | 365-790 | |||
| C3 | 204 | 20 | 325-790 | |||
| C4 | 133 | 16 | 280-790 | |||
| F1 | 95 | 13 | 230-450 | |||
| F2 | 57 | 10 | 175-450 | |||
| F3 | 52 | 8 | 165-450 | |||
| F4 | 53 | 6 | 155-450 | |||
| HPM650 | C1 | 328 | 30 | 386-790 | 590-930 | 500 |
| C2 | 279 | 25 | 348-790 | |||
| C3 | 196 | 20 | 300-790 | |||
| F1 | 106 | 13 | 280-530 | |||
| F2 | 52 | 9 | 220-530 | |||
| HPM800 | C1 | 353 | 32 | 545-1100 | 700-950 | 630 |
| C2 | 297 | 32 | 545-1100 | |||
| C3 | 267 | 25 | 495-1100 | |||
| C4 | 219 | 16 | 385-1100 | |||
| F1 | 155 | 13 | 325-730 | |||
| F2 | 92 | 10 | 260-730 | |||
| F3 | 33 | 5 | 200-730 |
| Model | Cavities | Max.Feeding Size(mm) |
Processing Capacity(t/h) |
| HPM200 | C1 | 185 | 150-250 |
| C2 | 125 | 140-250 | |
| C3 | 95 | 120-250 | |
| F1 | 76 | 90-210 | |
| F2 | 54 | 80-210 | |
| F3 | 23 | 70-210 | |
| F4 | 10 | 80-210 | |
| HPM300 | C1 | 235 | 230-445 |
| C2 | 211 | 200-445 | |
| C3 | 150 | 180-445 | |
| C4 | 107 | 150-445 | |
| F1 | 77 | 115-260 | |
| F2 | 53 | 110-260 | |
| F3 | 22 | 105-260 | |
| F4 | 25 | 105-260 | |
| HPM400 | C1 | 299 | 315-630 |
| C2 | 252 | 295-630 | |
| C3 | 198 | 260-630 | |
| C4 | 111 | 190-630 | |
| F1 | 92 | 140-370 | |
| F2 | 52 | 130-370 | |
| F3 | 51 | 120-370 | |
| F4 | 52 | 120-370 | |
| HPM500 | C1 | 335 | 390-790 |
| C2 | 286 | 365-790 | |
| C3 | 204 | 325-790 | |
| C4 | 133 | 280-790 | |
| F1 | 95 | 230-450 | |
| F2 | 57 | 175-450 | |
| F3 | 52 | 165-450 | |
| F4 | 53 | 155-450 | |
| HPM650 | C1 | 328 | 386-790 |
| C2 | 279 | 348-790 | |
| C3 | 196 | 300-790 | |
| F1 | 106 | 280-530 | |
| F2 | 52 | 220-530 | |
| HPM800 | C1 | 353 | 545-1100 |
| C2 | 297 | 545-1100 | |
| C3 | 267 | 495-1100 | |
| C4 | 219 | 385-1100 | |
| F1 | 155 | 325-730 | |
| F2 | 92 | 260-730 | |
| F3 | 33 | 200-730 |
Henan HongXing Mining Machinery Co., Ltd., has been in existence for more than40 years since its establishment. lt has four production bases in China and itsproducts are sold to more than 160 countries around the world.
Reliable Machine Quality
Perfect Service and Technical Support
Trustworthy Mine Brand
Low Investment Cost
01 We guarantee that our products are all up to standards set formining machinery.

02 We will deliver products timely by contract.

03 We will supply you with installation drawings, specifications andoperation manual.

04 We offer lifetime warranty and components for products.
